Premiums
Single Trip- Covering a single trip up to a duration of 17 days
| For those of you who are based inside the United Kingdom | ||||||
| Up to 5 Days Up to 10 Days Up to 17 Days | ||||||
|---|---|---|---|---|---|---|
| Area | Europe | Worldwide | Europe | Worldwide | Europe | Worldwide |
| Standard | £9.70 | £20.42 | £11.23 | £23.49 | £13.79 | £25.53 |
| Premier | £15.32 | £30.64 | £17.36 | £35.74 | £20.93 | £39.83 |
| The above premiums include Insurance Premium Tax (IPT) @ 20% | ||||||
| For those of you who are based outside of the United Kingdom | ||||||
| Up to 5 Days Up to 10 Days Up to 17 Days | ||||||
|---|---|---|---|---|---|---|
| Area | Europe | Worldwide | Europe | Worldwide | Europe | Worldwide |
| Standard | £8.08 | £17.02 | £9.36 | £19.57 | £11.48 | £21.27 |
| Premier | £12.77 | £25.53 | £14.47 | £29.79 | £17.45 | £33.19 |
| The above premiums exclude Insurance Premium Tax (IPT) @ 20% | ||||||
Annual Multi-Trip (Up to a duration of 31 days per trip)
| For those of you who are based within the United Kingdom | |||
| Cover Individual Couple Family | |||
|---|---|---|---|
| Standard | £35.74 | £61.27 | £66.38 |
| Premier | £66.38 | £112.33 | £122.54 |
| The above premiums include Insurance Premium Tax (IPT) @ 20% | |||
| For those of you who are based outside of the United Kingdom | |||
| Cover Individual Couple Family | |||
|---|---|---|---|
| Standard | £29.78 | £51.06 | £55.31 |
| Premier | £55.32 | £93.61 | £102.12 |
| The above premiums exclude Insurance Premium Tax (IPT) @ 20% | |||





