What is Covered
HCC Medical Insurances – StudentSecure
This is a two level benefit plan open to non US citizens temporarily located & in full time education in the USA but can also be applied for by students studying outside their home country and in countries other than the USA.
- Access to hundreds of thousands of physicians inside the US through the Preferred Provider network/PPO
- 24/7 global medical assistance
- Meets all US visa requirements
- Delivers customer service online for applications, renewals, etc.
- Designed to meet clients needs and priced to meet most budgets
- Study, destination, weather and security information service available
IMG – Student Health Advantage
An international health care plan designed to meet the needs of international students involved in long term educational programmes.
- Medical evacuation and repatriation included
- Maternity coverage after 10 months
- Organised sports covered
- Political evacuation
- Terrorism coverage
- Meets student visa requirements
- Online quote and application
- Worldwide coverage available
Morgan Price – Educators Plan
This plan is specifically designed with the young student in mind going overseas to study on a sports scholarship.
- Evacuation, repatriation, accidental death – additional options
- Maternity after 12 months on cover
- Worldwide cover
- Specifically designed for students going on sports scholarships
- Wide range of scholarship and incidental sports covered
- European designed plan
- Four benefit levels from which to choose to suit all budgets
Comprehensive Comparative Table for Student Health Insurance Plans
| URC = Usual, Reasonable Customary | Student Secure(Select) |
Student Health Advantage |
Educators Plan |
| Overall Annual Limit | Not Applicable | Not Applicable | £50,000-£600,000 per person according to benefit level selected |
| Lifetime Maximum(a)Student(b)Dependent | (a)$300,000(b)$50,000 | (a)$500,000(b)$50,000 | (a)Not Applicable(b)Not Applicable |
| Per Illness.Injury Max.(a)Student(b)Dependent | (a)$300,000(b)$50,000 | (a)$300,000(b)$50,000 | (a)Not Applicable(b)Not Applicable |
| Standard Deductible(per illness/injury unless treatment received in Student) | $100 | $100 | £100 |
| Co-InsuranceCharges incurred outside USA | No co-insurance | No co-insurance | Not Applicable |
| Co-InsuranceCharges incurred within PPO USA network | No co-insurance | No co-insurance | Not Applicable |
| Co-InsuranceCharges incurred outside PPO network in USA after deductible up to overall max.limit | 80% of first $5,000 of eligible charges then 100% thereafter | 80% of first $5,000 of eligible charges then 100% thereafter | Not Applicable |
| Hospital Room and Board | Average semi-private room | Average semi-private room | Private or semi-private room |
| Intensive Care | URC | URC | Full refund to benefit max. |
| Maternity | URC | URC | Up to £1,000 after 12 months on cover |
| Routine Nursing Care | $750 | $750 max. per period of cover | £75-£150 per night, max. 30 days according to benefit level selected |
| Emergency Room(a)Injury(b)Illness resulting in hospitalisation(c)no hospitalisation | (a)URC(b)URC(c)no cover | (a)URC(b)URC(c)$250 additional deductible | (a)(b) & (c)Full refund to benefit maximum. |
| Mental Health(a)Outpatient(b)Inpatient | (a)$50 per day to $500 max.(b)URC to $10,000 lifetime max. | (a)$50 per day to $500 max.(b)URC to $10,000 lifetime max. | (a)N/A(b)Higher benefits up to max. £4,000 after 12 months on cover |
| Prescription Drugs(a)Outpatient(b)Inpatient | (a)50% of actual charges(b)URC | (a)50% of actual charges(b)URC | (a) & (b)£500-£2,000 maximum depending on benefit selected |
| Physical Therapylimit once per day | $50 per day per visit | URC | Higher benefits – up to £350 for a max. of 10 visits |
| Local Ambulance(a)Per Injury(b)Per illness (only if admitted to Inpatient) | (a)$350 if hospitalised(b)Up to $350 | (a)Up to $350(b)Up to $350 | (a)Full refund(b)Full refund |
| Dental(a)Injury due to covered accident(b)Sudden and unexpected pain | (a)$500 with max. $250 per tooth(b)$100 per policy period | (a)$500(b)$350 | (a) & (b)Accidental emergency dental treatment in higher benefits to a max of £850 |
| Emergency Medication Evacuation | $300,000 | $500,000 lifetime max | Optional Benefit – Up to £90,000 to nearest medical facility |
| Emergency Reunion | $2,500 lifetime to max 15 days | $50,000 max | Not Available |
| Return of Mortal Remains | $25,000 maximum | $50,000 maximum | Up to £6,000 |
| Political Evacuation | Not Available | $10,000 lifetime max | Not Available |
| Intercollegiate Sports | $5,000 per injury medical expenses | $5,000 per injury medical expenses | Policy specifically designed for students taking up sports scholarships in a wide variety of sports |
| Incidental Home Country Coverage | Not Available | Up to cumulative 2 weeks | Not Available |
| Pre-Existing Conditions | After 12 months continuous cover | After 12 months continuous cover | Not covered |
| Terrorism Coverage | $50,000 lifetime max. – medical expenses only | $50,000 lifetime max. | Coverage for injury as innocent bystander of terrorism incident Up to £6,000 (optional cover) |
| AD & DStudent | $25,000 | $25,000 | Optional Benefit – up to £30,000 |
| Underwriter of Student Plan | Lloyds of London | Sirius Underwriting (part of White Mountains Re Group) | Inter Hannover |
| APPLY NOW | Get a Quote | Get a Quote | Application Form |

Student Secure(Select)
Student Health Advantage
Educators Plan



