Annual Multi-Trip
Especially for the Expatriate
Finding an Annual Travel insurance policy when you reside in a country other than your country of citizenship can be troublesome. Whether it is for a business trip or for holidays, you still need to ensure that you are covered when you travel.
We can offer three different policies from providers who each specialize in travel insurance for expatriates. All plans offer great cover for international travel insurance with similar benefits,
please view the comparison of cover table below:
| Provider | Morgan Price | HealthCare International | Globalsure |
|---|---|---|---|
| Premiums Start from | £72.00^ | £/$/€202.91* | £79.04# | Currency, Benefits and premiums available in | £, $, € | £, $, € | $ |
| Pre Existing Medical Conditions Covered? | No | No | No | Maximum duration Per trip | Bronze – Up to 31 days per trip, Silver – Up to 60 days per trip, Gold – Up to 90 days per trip | Up to 90 days per trip | Up to 31 days per trip if aged 65 or under, option to extend to 45 days per trip |
| Wintersports Cover | Up to 17 days during policy period included | Up to 17 days during policy period included | Available for an additional premium |
| Age Limits | Available up to 65 | Standard premiums apply up to age 64, double premiums for those aged 65 to 74 | Standard premiums apply up to age 64, double premiums for those aged 65 to 70 | Eligibility | Habitually resident in country of residence for at least 3 months prior to date of issue of the policy. Can be resident anywhere in the World but additionally must provide a EU, Australian, Canadian, or American mailing address. | Available to any national living anywhere in the World | Available to any national living anywhere in the World apart from those that have residency in India. |
| Some of the Benefits provided below | Morgan Price | HealthCare International | Globalsure |
|---|---|---|---|
| Emergency Medical Expenses | Up to £25M | Up to £/$/€2M | Up to $1M |
| Cancellation Cover | Up to £5,000 | Up to £/$/€4,500 | Up to $3,000 | Personal Baggage Cover | Up to £2,000 | Up to £/$/€1,500 | Up to $1,350 |
| Personal Liability | Up to £2M | Up to £/$/€1M | Not Covered |
| How do I apply? | Complete and return an application form to JBI by, Email, Fax or Post. | Click ‘Get a Quote’ below and follow instructions. | Click ‘Get a Quote’ below and follow instructions. |
| Apply / Get a Quote | Application Form | Quote & Buy | Contact Us Buy |
| Policy Wording | Policy Wording | Policy Wording | Policy Wording |
^Premium indication based on Australian National resident in Italy, European & Bronze level cover.
*Premium indication based on under 65 years old, Worldwide.
#Premium indication based on under 65 years old, Resident in Brazil





