Cover and Premiums
This Wedding policy offers six levels of cover. All levels give the same cover for Public Liability, Rings, Presents, Photo/Video and Cake/Flowers/Transport, but do vary on the cover provided for wedding cancellation, attire and deposits.
| COVER LEVEL | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Wedding Cancellation | £5,000 | £8,000 | £10,000 | £15,000 | £20,000 | £30,000 |
| Wedding Attire | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £10,000 |
| Wedding Photo/Video | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
| Wedding Rings | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
| Wedding Presents | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
| Cake/Flowers/Transport | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
| Deposits | £5,000 | £6,000 | £7,000 | £9,000 | £9,000 | £10,000 |
| Public Liability | £5M | £5M | £5M | £5M | £5M | £5M |
| Re-arrangement | 50% | 50% | 50% | 50% | 50% | 50% |
| Premium | £50.00 | £60.00 | £65.00 | £90.00 | £125.00 | £155.00 |
| Additional Cover | Premium |
|---|---|
| Wedding Equipment Cover up to £20,000 | £101 |
| Ceremonial Sword Cover up to £20,000 | £101 |
| Employer’s Liability Cover for up to 10 staff | £21 |
| Band or DJ Cover | £21 |
Additional Cover
Wedding equipment and ceremonial swords
Provides cover for the loss of, or damage to, marquees and other associated wedding equipment including ceremonial swords.
Employer’s Liability
Provides cover for your legal liability to pay damages, claimants costs and expenses which arise as a result of anyone you employ whether paid or unpaid in connection with the wedding.





